Company Name TS PPS GN GN/PPS MCap EnValue EV/MC Consensus Potential C/D Beta P/E DYield PMargin OMargin EPS BVPS P/B CFlow
Consumer Discretionary TS PPS GN GN/PPS MCap EnValue EV/MC Consensus Potential C/D Beta P/E DYield PMargin OMargin EPS BVPS P/B CFlow
GameStop Corp. GME 24.40 36.66078 1.50249 3.33B 3.05B 0.91592 0...30...0 22.95082 3.54932 0.57 8.75 N/A 4.17% 6.65% 0.35 21.41 1.15 886.50M
Gannett Co. GCI 15.25 22.27285 1.46051 3.63B 5.38B 1.48209 0...16...0 4.91803 0.10208 2.83 7.20 2.10% 9.71% 18.37% 0.69 10.40 1.48 692.36M
Whirlpool Corp. WHR 54.56 75.56770 1.38504 4.17B 6.16B 1.47722 0...60...0 9.97067 0.20359 2.15 11.99 3.60% 1.89% 4.26% 0.22 55.78 0.98 359.00M
Beam Inc. BEAM 52.92 72.71769 1.37411 8.23B 10.42B 1.26610 54...0...75 -100.00000 0.17369 1.78 9.13 1.40% 13.28% 11.40% 1.19 40.59 1.29 598.90M
Carnival Corp. CCL 30.55 40.86541 1.33766 23.73B 32.59B 1.37337 0...34...0 12.11129 0.04813 1.47 12.62 3.20% 12.11% 14.28% 1.50 30.67 0.99 N/A
Best Buy Co. Inc. BBY 25.49 32.44199 1.27273 8.93B 8.65B 0.96865 0...27...0 5.92389 1.04825 1.06 8.79 2.50% 2.21% 4.20% 0.17 16.13 1.55 3.27B
DeVry, Inc. (DV) DV 37.54 45.66351 1.21640 2.53B 2.35B 0.92885 0...49...0 29.19552 0.00000 0.83 8.37 0.70% 14.42% 21.20% 1.23 20.64 1.92 398.65M
Expedia Inc. EXPE 31.99 38.61965 1.20724 4.68B 4.19B 0.89530 33...0...0 -100.00000 1.21818 1.60 9.50 3.60% 12.47% 20.76% 1.20 19.67 1.58 1.07B
Time Warner Inc. TWX 37.67 42.60161 1.13092 37.71B 53.29B 1.41315 0...41...0 8.83993 0.17485 1.22 14.30 2.50% 10.08% 20.29% 1.33 30.67 1.24 3.14B
Staples Inc. SPLS 16.09 17.76649 1.10419 11.25B 12.08B 1.07378 0...18...0 11.87073 0.53266 1.11 11.73 2.50% 3.91% 6.38% 0.45 10.24 1.56 1.54B
Kohl's Corp. KSS 46.78 49.41921 1.05642 11.86B 15.25B 1.28583 0...60...0 28.25994 0.17925 0.63 10.99 2.10% 6.40% 11.76% 0.63 25.48 1.82 2.06B
Johnson Controls Inc. (JCI) JCI 31.70 29.80278 0.94015 21.56B 27.28B 1.26531 0...40...0 26.18297 0.04030 2.04 13.16 2.30% 3.98% 4.79% 0.52 16.38 1.93 886.00M
Target Corp. TGT 50.20 46.90517 0.93437 33.71B 52.13B 1.54643 0...59...0 17.52988 0.04312 0.81 11.68 2.30% 4.31% 7.80% 0.49 22.74 2.22 5.39B
Interpublic Group IPG 10.28 9.51620 0.92570 4.74B 5.18B 1.09283 0...12...0 16.73152 1.04651 1.79 12.01 2.30% 6.72% 9.11% 0.68 4.68 2.19 535.20M
Snap-On Inc. SNA 56.79 51.66523 0.90976 3.30B 4.07B 1.23333 64...68...72 18.85895 0.18525 1.68 12.82 2.40% 8.89% 15.10% 1.12 26.78 2.10 120.50M
Washington Post Co B WPO 399.47 352.41470 0.88221 3.08B 2.87B 0.93182 0...0...0 -100.00000 1.39474 0.98 24.18 2.50% 3.07% 7.67% 0.70 334.13 1.18 413.81M
Comcast Corp. CMCSA 26.37 23.14607 0.87774 71.85B 110.85B 1.54280 28...32...36 21.35002 0.04418 1.18 18.97 1.70% 7.70% 19.85% 1.42 17.13 1.54 13.65B
Walt Disney Co. DIS 39.38 34.24261 0.86954 70.75B 81.77B 1.15576 0...44...0 11.73184 0.22300 1.37 15.63 1.50% 11.76% 19.14% 1.73 20.68 1.90 6.99B
Macy's Inc. M 33.90 29.26200 0.86319 14.23B 19.83B 1.39353 0...39...0 13.56932 0.15805 1.42 12.43 2.30% 4.54% 8.85% 0.54 13.94 2.39 1.79B
CBS Corp. CBS 28.92 24.44512 0.84527 18.93B 23.84B 1.25938 0...32...0 10.65007 0.15810 2.45 16.45 1.40% 8.48% 17.45% 1.31 15.09 1.90 1.84B
Stanley Black & Decker SWK 71.61 59.68907 0.83353 12.10B 15.31B 1.26529 73...82...85 14.50915 0.21844 1.66 18.84 2.30% 6.45% 10.98% 1.22 41.67 1.74 806.60M
News Corp. (NWSA) NWSA 18.92 15.68515 0.82902 47.69B 51.46B 1.07905 0...21...0 10.99366 0.73981 1.63 18.57 1.00% 7.96% 15.36% 1.40 10.72 1.76 4.40B
Gap (The) GPS 18.94 14.59370 0.77052 9.25B 9.41B 1.01730 0...19...0 0.31679 0.85542 1.29 10.90 2.40% 6.70% 11.37% 0.63 5.44 3.45 1.45B
Lowe's Cos. LOW 26.93 20.27820 0.75300 33.73B 39.40B 1.16810 0...27...0 0.25993 0.14637 1.21 19.71 2.10% 3.67% 7.52% 0.69 13.34 2.02 3.91B
Wyndham Worldwide WYN 40.00 29.93325 0.74833 6.15B 9.85B 1.60163 41...44...48 10.00000 0.04557 3.12 15.79 1.50% 10.50% 19.86% 1.48 15.74 2.56 967.00M
Viacom Inc. VIAB 47.96 35.36095 0.73730 26.48B 32.86B 1.24094 0...56...0 15.72143 0.13859 1.19 13.35 2.10% 14.32% 25.84% 1.78 15.48 3.10 2.64B
Hasbro Inc. HAS 35.14 25.83425 0.73518 4.53B 5.71B 1.26049 0...40...0 13.83039 0.14582 0.92 12.65 3.40% 9.12% 14.01% 1.06 10.67 3.27 363.26M
Harman Int'l Industries HAR 43.75 31.49271 0.71983 3.07B 2.78B 0.90554 0...53...0 21.14286 1.79895 2.24 20.08 0.70% 3.94% 5.70% 0.77 20.22 2.18 251.56M
Leggett & Platt LEG 22.74 15.99066 0.70320 3.16B 3.90B 1.23418 26...27...28 18.73351 0.23562 1.27 19.17 4.80% 4.91% 7.58% 0.89 9.55 2.41 356.10M
Abercrombie & Fitch Company A ANF 47.48 33.34483 0.70229 4.08B 3.48B 0.85294 0...66...0 39.00590 18.55395 1.51 21.33 1.50% 5.04% 9.03% 0.99 22.16 2.07 403.72M
Carmax Inc KMX 31.48 21.59125 0.68587 7.13B 11.31B 1.58626 0...36...0 14.35832 0.08551 1.30 17.72 N/A 4.09% 6.59% 0.72 11.64 2.73 2.86M
Big Lots Inc. BIG 40.07 27.12969 0.67706 2.63B 2.87B 1.09125 0...42...0 3.56875 0.21028 0.85 14.22 N/A 4.01% 6.58% 0.52 11.60 3.48 298.61M
Darden Restaurants DRI 46.29 31.32875 0.67679 5.95B 8.29B 1.39328 0...51...0 10.17498 0.02136 0.72 14.16 3.70% 5.80% 9.07% 0.77 13.34 3.50 691.80M
Discovery Communications DISCA 43.80 29.58615 0.67548 17.30B 20.66B 1.19422 0...45...0 2.73973 0.25882 0.90 18.27 N/A 23.91% 40.17% 4.24 16.21 2.74 983.00M
AutoNation Inc AN 36.62 24.41454 0.66670 5.12B 8.08B 1.57812 0...34...0 -7.15456 0.02243 1.10 19.75 N/A 2.08% 4.18% 0.38 14.32 2.57 365.20M
Time Warner Cable Inc. TWC 73.86 48.20359 0.65263 23.57B 44.96B 1.90751 0...83...0 11.69781 0.20882 0.59 17.06 2.80% 7.66% 20.93% 1.22 23.85 3.12 5.79B
Omnicom Group Inc. (OMC) OMC 46.60 29.98800 0.64352 12.86B 15.18B 1.18040 0...47...0 0.85837 0.28500 1.31 14.57 2.10% 6.81% 12.99% 0.95 12.49 3.74 1.44B
Ford Motor F 12.25 7.68067 0.62699 46.55B 123.16B 2.64576 14...16...22 30.61224 0.21634 2.53 7.35 1.50% 5.06% 6.25% 0.36 1.57 8.09 11.26B
BorgWarner BWA 74.84 46.15868 0.61676 8.21B 9.29B 1.13155 0...89...0 18.25227 0.27122 1.59 17.31 N/A 7.85% 10.74% 1.20 21.92 3.44 699.30M
Starwood Hotels & Resorts HOT 54.55 33.56851 0.61537 10.66B 12.69B 1.19043 0...61...0 11.82401 0.31101 2.41 16.03 0.90% 12.17% 11.82% 1.93 14.73 3.65 788.00M
Mattel Inc. MAT 29.39 18.08405 0.61531 9.95B 10.95B 1.10050 30...33...36 12.28309 0.21212 0.90 14.51 3.10% 11.59% 15.52% 1.60 7.16 4.13 633.52M
International Game Technology IGT 16.18 9.84599 0.60853 4.81B 5.95B 1.23701 0...20...0 23.60939 0.29199 1.65 18.92 1.50% 13.28% 25.64% 2.45 5.01 3.21 574.80M
Bed Bath & Beyond BBBY 62.74 37.28482 0.59428 14.86B 13.21B 0.88896 0...70...0 11.57157 0.00000 1.10 16.80 N/A 9.94% 15.95% 1.59 16.52 3.77 1.11B
Tiffany & Co. (TIF) TIF 63.63 37.48809 0.58916 8.08B 8.48B 1.04950 65...75...88 17.86893 0.41954 1.73 18.58 1.80% 12.43% 21.09% 2.27 18.21 3.49 257.56M
Genuine Parts GPC 64.59 38.01537 0.58856 10.05B 10.03B 0.99801 0...62...0 -4.00991 1.06960 0.93 18.61 2.80% 4.48% 7.27% 0.82 18.51 3.49 607.65M
V.F. Corp. VFC 131.17 75.17410 0.57310 14.48B 17.16B 1.18508 0...152...0 15.88016 0.11322 0.81 21.17 2.10% 7.90% 13.82% 1.67 40.51 3.25 523.83M
Lennar Corp. LEN 22.37 12.41870 0.55515 4.18B 7.38B 1.76555 0...25...0 11.75682 0.21166 1.69 46.60 0.70% 2.98% 4.33% 1.34 14.28 1.55 N/A
Home Depot HD 44.83 24.53296 0.54724 69.12B 77.84B 1.12616 0...44...0 -1.85144 0.20686 0.88 19.33 2.60% 5.32% 9.21% 1.00 11.53 3.90 6.29B
Urban Outfitters Inc. (URBN) URBN 27.16 14.81222 0.54537 3.92B 3.74B 0.95408 0...31...0 14.13844 0.00000 0.82 20.03 N/A 9.17% 14.12% 1.60 7.17 3.74 273.17M
Scripps Networks Interactive Inc. SNI 44.76 23.89157 0.53377 7.14B 7.89B 1.10504 0...48...0 7.23861 0.32026 1.19 18.40 0.90% 18.44% 37.83% 3.27 10.44 4.33 687.44M
Apollo Group Inc APOL 54.58 28.83712 0.52835 6.90B 5.78B 0.83768 0...60...0 9.93038 10.49501 0.76 15.47 N/A 10.61% 23.27% 1.50 10.47 5.19 812.69M
Goodyear Tire & Rubber GT 13.51 7.04936 0.52179 3.30B 7.24B 2.19394 14...18...22 33.23464 0.35033 2.96 25.06 N/A 0.64% 5.41% 0.15 4.09 3.29 -131.00M
Nordstrom Inc. (JWN) JWN 48.73 25.00172 0.51307 10.21B 12.01B 1.17630 0...54...0 10.81469 0.43976 1.36 15.80 1.90% 6.45% 11.76% 0.96 9.02 5.37 1.24B
Block H&R HRB 16.80 8.46670 0.50397 4.92B 5.49B 1.11585 0...20...0 16.07143 0.52055 0.50 15.51 4.70% 9.01% 17.66% 1.36 2.95 5.74 477.88M
Penney (J.C.) JCP 41.66 20.96333 0.50320 8.90B 10.71B 1.20337 0...32...0 -23.18771 0.34839 1.92 45.53 2.30% 1.17% 4.89% 0.50 21.23 1.92 977.00M
O'Reilly Automotive ORLY 82.83 41.48220 0.50081 10.63B 11.04B 1.03857 0...86...0 3.82712 0.34687 0.23 23.84 N/A 8.59% 14.44% 1.84 22.04 3.72 951.27M
Polo Ralph Lauren Corp. RL 152.16 75.37720 0.49538 13.80B 13.12B 0.95072 0...163...0 6.79548 2.36982 1.49 22.47 0.50% 10.29% 15.68% 2.13 37.30 4.03 748.20M
Harley-Davidson, Inc. (HOG) HOG 44.49 21.75553 0.48900 10.40B 14.46B 1.39038 0...48...0 7.88941 0.29371 2.40 23.50 1.10% 8.57% 16.45% 2.00 11.13 4.00 893.02M
Family Dollar Stores FDO 56.05 26.64669 0.47541 6.60B 7.02B 1.06364 0...60...0 6.15522 0.25574 0.40 17.33 1.50% 4.54% 7.49% 0.76 9.74 5.73 521.56M
NIKE Inc. NKE 102.39 47.47482 0.46367 46.99B 44.05B 0.93743 0...108...0 5.47905 7.15499 1.05 21.92 1.40% 9.85% 13.12% 2.07 21.45 4.77 1.76B
The McGraw-Hill Companies, Inc. (MHP) MHP 47.05 21.62436 0.45960 13.80B 13.47B 0.97609 47...0...55 -100.00000 1.22500 1.00 17.06 2.20% 13.46% 22.83% 2.18 7.53 6.23 1.44B
D. R. Horton DHI 14.37 6.54987 0.45580 4.54B 5.15B 1.13436 0...14...0 -2.57481 0.59412 0.96 62.46 1.00% 1.97% 3.05% 1.23 8.29 1.70 14.90M
The Sherwin-Williams Company (SHW) SHW 97.51 40.56284 0.41599 10.12B 11.55B 1.14130 0...86...0 -12.31669 0.03934 0.79 21.01 1.50% 5.82% 8.95% 1.18 15.76 6.22 674.94M
Newell Rubbermaid Co. NWL 18.80 7.77327 0.41347 5.44B 7.22B 1.32721 18...20...22 6.38298 0.06013 2.25 46.29 1.80% 2.04% 12.05% 0.85 6.55 2.66 484.50M
McDonald's Corp. MCD 98.79 38.68255 0.39156 101.08B 111.62B 1.10427 0...108...0 9.32281 0.19139 0.36 19.38 2.80% 20.34% 30.49% 3.84 13.04 7.61 7.09B
Ross Stores Inc. ROST 51.22 19.60988 0.38286 11.71B 11.40B 0.97353 0...50...0 -2.38188 3.68813 0.61 18.96 0.80% 7.50% 12.16% 1.41 6.33 8.16 660.00M
TJX Companies Inc. TJX 67.44 25.70704 0.38118 25.44B 25.39B 0.99803 0...71...0 4.53737 1.30664 0.43 19.39 1.10% 5.94% 10.27% 1.12 8.44 8.05 1.71B
Dollar Tree DLTR 84.96 32.03123 0.37702 10.11B 9.94B 0.98318 0...89...0 4.16667 1.05537 0.32 22.65 N/A 7.22% 11.54% 1.55 12.16 6.88 662.60M
Wynn Resorts Ltd WYNN 119.82 44.69074 0.37298 14.88B 16.00B 1.07527 120...148...188 23.51861 0.61415 2.64 27.97 1.70% 10.40% 19.02% 2.87 20.74 5.75 1.55B
Starbucks Corp. SBUX 47.75 14.65232 0.30685 35.59B 34.53B 0.97022 0...52...0 8.90052 3.72118 1.14 29.48 1.40% 10.65% 13.27% 3.08 5.89 8.21 1.61B
Coach Inc. COH 68.73 20.59145 0.29960 20.06B 19.29B 0.96162 0...76...0 9.85014 28.07848 1.70 22.76 1.30% 21.11% 31.21% 4.68 6.24 11.05 1.08B
Limited Brands Inc. LTD 41.51 10.75930 0.25920 12.30B 15.33B 1.24634 0...46...0 10.81667 0.13833 1.28 14.11 1.90% 9.16% 12.78% 1.19 1.75 23.56 1.30B
Yum! Brands Inc YUM 62.97 15.74357 0.25002 29.00B 30.75B 1.06034 0...66...0 4.81182 0.38700 0.85 24.70 1.80% 10.24% 15.87% 2.38 4.32 14.45 2.17B
Chipotle Mexican Grill, Inc. (CMG) CMG 367.05 67.90320 0.18500 11.49B 11.01B 0.95822 0...370...0 0.80371 120.49593 0.71 57.17 N/A 9.46% 15.64% 5.31 31.92 11.46 383.86M
Amazon.com Inc AMZN 195.17 27.01375 0.13841 88.75B 81.59B 0.91932 0...240...0 22.96972 0.00000 0.38 102.88 N/A 2.00% 2.47% 2.02 17.07 11.33 3.12B
Marriott Int'l. MAR 34.70 4.19142 0.12079 11.63B 14.49B 1.24592 0...37...0 6.62824 0.07097 1.61 57.07 1.10% 1.88% 4.08% 0.95 1.28 26.99 1.12B
TripAdvisor TRIP 31.39 0.00000 0.00000 N/A 0.00000 0...31...0 -2.83530 28.59698 N/A 0.00 N/A 28.84% 46.70% 0.00 0.00 N/A 219.99M
Sears Holdings Corporation SHLD 43.76 0.00000 0.00000 4.68B 8.67B 1.85256 0...40...0 -8.59232 0.13714 1.81 0.00 N/A -0.85% 0.10% 0.11 71.34 0.62 11.00M
Cablevision Systems Corp. CVC 14.46 0.00000 0.00000 4.04B 14.61B 3.61634 0...17...0 17.56570 0.01763 1.21 12.12 4.10% 4.52% 19.68% 0.54 -19.83 N/A 1.60B
Pulte Homes Inc. PHM 7.87 0.00000 0.00000 3.01B 5.23B 1.73754 0...8...0 -1.52478 0.33728 1.66 0.00 N/A -9.60% -0.57% 0.74 5.03 1.55 -382.06M
AutoZone Inc AZO 348.19 0.00000 0.00000 13.70B 16.94B 1.23650 0...368...0 5.68942 0.03275 0.20 17.01 N/A 10.58% 18.64% 1.67 -34.26 N/A 1.28B
DirecTV DTV 44.64 0.00000 0.00000 31.50B 43.59B 1.38381 0...55...0 23.20789 0.09658 0.82 13.92 N/A 9.51% 16.88% 1.19 -3.77 N/A 4.99B
Consumer Staples TS PPS GN GN/PPS MCap EnValue EV/MC Consensus Potential C/D Beta P/E DYield PMargin OMargin EPS BVPS P/B CFlow
Archer-Daniels-Midland Co ADM 29.96 44.92874 1.49962 20.01B 27.60B 1.37931 30...0...45 -100.00000 0.19263 0.63 9.18 2.30% 2.51% 3.37% 0.23 27.52 1.08 618.00M
Constellation Brands STZ 21.02 29.61104 1.40871 4.20B 7.27B 1.73095 21...23...30 9.41960 0.01771 0.75 7.13 N/A 22.68% 19.40% 1.52 13.21 1.58 890.70M
Tyson Foods TSN 18.85 26.03323 1.38107 6.97B 8.46B 1.21377 20...23...27 22.01592 0.32844 0.71 9.57 0.80% 2.32% 3.98% 0.22 15.29 1.24 1.05B
Molson Coors Brewing Company (TAP) TAP 43.01 56.55788 1.31499 7.79B 8.78B 1.12709 0...45...0 4.62683 0.50626 0.87 13.19 3.00% 17.95% 11.83% 2.29 43.61 0.99 609.90M
Walgreen Co. WAG 34.28 33.44966 0.97578 29.94B 31.29B 1.04509 0...40...0 16.68611 0.45417 1.04 11.60 2.60% 3.68% 5.57% 0.41 16.80 2.04 3.29B
CVS Caremark Corp. CVS 42.33 40.23150 0.95043 55.10B 64.16B 1.16443 43...47...50 9.85117 0.15877 0.82 16.88 1.50% 3.29% 5.93% 0.53 28.66 1.47 6.81B
Safeway Inc. SWY 22.68 21.06077 0.92861 7.77B 12.49B 1.60746 0...21...0 -7.40741 0.04669 0.85 15.32 2.50% 1.24% 2.88% 0.18 13.32 1.68 1.71B
Smucker (J.M.) SJM 78.96 65.35824 0.82774 8.95B 10.53B 1.17654 0...85...0 7.01621 0.23975 0.54 19.60 2.40% 8.95% 17.64% 1.72 47.11 1.68 431.95M
Coca-Cola Enterprises Inc. (CCE) CCE 27.05 22.20907 0.82104 8.44B 10.61B 1.25711 27...31...32 14.60259 0.26766 0.96 12.36 1.90% 8.96% 12.36% 1.02 10.01 2.69 858.00M
Kroger Co. KR 24.41 19.35244 0.79281 14.03B 21.61B 1.54027 0...27...0 10.61041 0.02805 0.54 12.60 1.90% 1.33% 2.59% 0.16 8.58 2.86 3.24B
ConAgra Foods Inc. CAG 26.77 20.96740 0.78324 11.04B 13.48B 1.22101 0...28...0 2.72693 0.23317 0.56 15.60 3.50% 5.67% 10.07% 0.86 11.36 2.36 1.52B
Kraft Foods Inc-A KFT 38.53 29.20161 0.75789 68.07B 95.70B 1.40591 0...41...0 5.11290 0.06969 0.49 21.02 3.00% 6.06% 13.24% 1.28 20.71 1.86 4.19B
Dean Foods Company (DF) DF 10.87 8.13935 0.74879 2.00B 5.84B 2.92000 0...11...0 1.19595 0.02720 0.71 0.00 N/A -12.29% 3.15% 0.15 -0.34 N/A 392.70M
Wal-Mart Stores WMT 60.89 45.55379 0.74813 208.53B 261.06B 1.25191 0...64...0 5.10757 0.11902 0.46 12.89 2.40% 3.77% 5.94% 0.47 19.54 3.12 24.29B
Procter & Gamble Co. (PG) PG 64.40 45.41900 0.70526 177.19B 209.92B 1.18472 67...72...81 11.80124 0.10576 0.50 16.36 3.20% 13.92% 18.55% 2.11 23.27 2.78 12.95B
Avon Products Inc. (AVP) AVP 18.42 12.75000 0.69218 7.94B 10.19B 1.28338 0...23...0 22.14984 0.31077 1.41 10.83 5.00% 6.51% 11.26% 0.70 4.25 4.35 613.80M
Hormel Foods Corp. HRL 29.15 19.84563 0.68081 7.70B 7.52B 0.97662 0...29...0 -0.51458 2.15684 0.28 16.75 2.00% 6.01% 9.06% 0.99 10.06 2.94 490.48M
Coca Cola Co. KO 67.57 42.30234 0.62605 153.47B 167.16B 1.08920 70...0...95 -100.00000 0.56526 0.49 12.42 2.70% 27.59% 21.99% 3.36 14.62 4.65 9.11B
Dr Pepper Snapple Group DPS 38.83 24.14199 0.62174 8.32B 10.33B 1.24159 0...40...0 3.01313 0.25249 0.54 15.79 3.30% 9.43% 17.44% 1.43 10.53 3.71 1.58B
Sysco Corp. SYY 30.37 18.68882 0.61537 17.80B 20.10B 1.12921 29...0...0 -100.00000 0.10927 0.58 15.50 3.50% 2.88% 4.82% 0.44 7.92 3.83 1.12B
Reynolds American Inc. RAI 39.54 24.25663 0.61347 23.05B 25.02B 1.08547 0...41...0 2.42792 0.54768 0.63 17.42 5.60% 15.61% 29.48% 2.74 11.52 3.48 1.11B
General Mills GIS 40.08 23.22337 0.57943 25.84B 33.46B 1.29489 0...42...0 4.79042 0.06420 0.16 17.07 3.00% 9.92% 16.08% 1.65 10.20 3.96 2.08B
McCormick & Co. MKC 50.37 28.50789 0.56597 6.68B 7.74B 1.15868 0...55...0 9.19198 0.06903 0.24 17.99 2.40% 10.55% 14.95% 1.90 12.90 3.96 328.00M
PepsiCo Inc. PEP 65.95 36.83070 0.55846 103.10B 127.31B 1.23482 0...71...0 7.65732 0.13184 0.42 16.53 3.10% 9.91% 15.66% 1.61 15.11 4.40 8.49B
Costco Co. COST 81.86 45.20832 0.55226 35.60B 32.04B 0.90000 0...88...0 7.50061 2.61947 0.63 24.64 1.20% 1.61% 2.69% 0.39 27.36 3.00 3.14B
Kimberly-Clark KMB 71.19 35.23637 0.49496 28.06B 34.34B 1.22381 0...75...0 5.35188 0.18107 0.31 17.01 3.90% 8.11% 14.08% 1.37 13.17 5.47 2.72B
Sara Lee Corp. SLE 19.13 9.38765 0.49073 11.30B 12.46B 1.10265 0...20...0 4.54783 0.59574 0.74 13.27 2.40% 9.87% 9.36% 1.27 2.72 7.05 199.00M
Heinz (H.J.) HNZ 51.85 24.27777 0.46823 16.60B 20.84B 1.25542 0...57...0 9.93250 0.17811 0.49 17.52 3.70% 8.51% 14.44% 1.48 8.85 5.89 1.35B
Campbell Soup CPB 31.47 14.06845 0.44704 10.03B 12.91B 1.28714 0...34...0 6.45059 0.09194 0.27 13.06 3.70% 10.26% 16.39% 1.31 3.65 8.67 1.24B
Kellogg Co. K 49.84 21.53239 0.43203 17.90B 23.41B 1.30782 0...54...0 8.34671 0.09636 0.41 15.40 3.40% 9.11% 15.45% 1.38 6.36 7.86 1.20B
Whole Foods Market WFM 75.21 26.94561 0.35827 13.50B 12.86B 0.95259 0...80...0 6.36883 36.53378 0.62 38.97 0.70% 3.39% 5.51% 1.34 16.72 4.50 754.84M
Altria Group Inc MO 28.16 8.98812 0.31918 57.84B 69.51B 1.20176 0...31...0 10.08523 0.22206 0.34 16.85 5.70% 21.16% 39.63% 3.59 2.15 13.32 3.61B
Estee Lauder Cos. EL 58.07 16.80000 0.28931 22.37B 22.83B 1.02056 0...65...0 11.93387 0.59463 1.30 29.58 0.90% 8.57% 14.30% 2.43 6.40 9.07 1.03B
Colgate-Palmolive Co. (CL) CL 90.44 24.77971 0.27399 44.02B 48.39B 1.09927 0...93...0 2.83061 0.21429 0.38 18.16 2.60% 14.90% 23.46% 2.69 5.48 16.67 3.02B
The Hershey Company HSY 61.43 15.82056 0.25754 13.83B 15.20B 1.09906 0...62...0 0.92789 0.17826 0.16 22.73 2.20% 10.38% 18.06% 2.31 4.12 14.95 770.45M
Philip Morris International, Inc. (PM) PM 75.71 11.37055 0.15019 131.50B 147.04B 1.11817 0...80...0 5.66636 0.19088 0.93 16.06 4.00% 27.76% 43.42% 4.36 1.22 62.40 11.15B
Lorillard Inc. LO 107.74 0.00000 0.00000 14.55B 15.92B 1.09416 0...121...0 12.30741 0.65637 0.29 14.51 4.50% 24.49% 43.97% 3.46 -8.70 N/A 1.10B
Clorox Co. CLX 68.49 0.00000 0.00000 9.03B 11.41B 1.26357 0...67...0 -2.90553 0.10385 0.47 19.74 3.50% 8.94% 17.04% 1.72 -0.58 N/A 681.00M
Mead Johnson MJN 74.70 0.00000 0.00000 15.21B 15.84B 1.04142 0...80...0 7.09505 0.49758 0.59 29.41 1.40% 14.64% 22.66% 4.22 -0.75 N/A 625.20M
Brown-Forman Corporation BF.B 0.00000 0.00000 0.00000 0...0...0 0.00000 0.00000 0.00 7.85% 10.74% 0.00
Supervalu Inc. SVU 6.98 0.00000 0.00000 1.48B 8.18B 5.52703 0...8...0 14.61318 0.02841 0.98 0.00 5.00% -1.43% 2.75% 0.04 3.51 1.97 1.03B
Energy TS PPS GN GN/PPS MCap EnValue EV/MC Consensus Potential C/D Beta P/E DYield PMargin OMargin EPS BVPS P/B CFlow
Tesoro Petroleum Co. TSO 25.57 53.02062 2.07355 3.64B 4.05B 1.11264 0...30...0 15.36957 0.71250 1.06 5.45 N/A 2.43% 4.64% 0.13 26.64 0.94 1.09B
Rowan Cos. RDC 35.33 68.41579 1.93648 4.42B 4.61B 1.04299 35...43...50 20.29437 0.77614 1.72 5.98 N/A 44.74% 10.83% 2.60 35.20 0.99 355.89M
Marathon Petroleum MPC 37.56 69.10606 1.83988 13.39B 13.72B 1.02465 0...45...0 19.80831 0.89697 N/A 4.98 2.60% 3.76% 5.81% 0.19 28.15 1.33 4.60B
Valero Energy VLO 24.26 43.41356 1.78951 13.58B 18.19B 1.33947 0...29...0 17.47733 0.36993 1.20 8.64 2.40% 1.43% 3.48% 0.12 29.81 0.80 4.75B
Devon Energy Corp. DVN 65.14 114.63096 1.75976 26.31B 28.56B 1.08552 69...83...112 26.65029 0.74298 1.42 5.78 1.00% 47.21% 43.55% 2.60 51.82 1.25 5.46B
Marathon Oil Corp. MRO 31.32 48.19848 1.53890 22.04B 22.38B 1.01543 0...36...0 13.34610 0.96429 1.24 7.21 1.80% 4.44% 6.77% 0.32 23.79 1.33 8.38B
Hess Corporation (HES) HES 55.50 83.59316 1.50618 18.88B 23.47B 1.24311 62...88...115 58.55856 0.14794 1.05 9.90 0.70% 5.01% 10.84% 0.49 55.36 0.99 5.32B
Chesapeake Energy Corporation (CHK) CHK 22.17 30.43673 1.37288 14.18B 26.69B 1.88223 0...31...0 39.82860 0.00938 1.07 11.15 1.50% 13.72% 21.76% 1.29 20.69 1.06 4.87B
Nabors Industries Ltd. NBR 18.00 24.66312 1.37017 5.18B 8.99B 1.73552 18...25...35 40.27778 0.09067 2.19 13.07 N/A 7.04% 10.41% 0.89 19.59 0.89 1.53B
ConocoPhillips (COP) COP 69.75 93.26189 1.33709 92.61B 113.93B 1.23021 0...83...0 18.27957 0.21816 1.13 8.95 3.80% 4.89% 9.79% 0.41 49.56 1.40 20.02B
Chevron Corp. CVX 104.36 135.78522 1.30112 207.83B 201.68B 0.97041 115...126...138 20.73591 2.08830 0.94 7.73 3.00% 11.79% 16.17% 0.92 60.70 1.76 40.28B
Apache Corp. (APA) APA 98.23 126.75211 1.29036 37.73B 44.32B 1.17466 100...126...160 28.27039 0.08139 1.52 9.55 0.60% 25.76% 49.31% 2.37 69.46 1.41 9.10B
Murphy Oil MUR 61.76 78.54647 1.27180 11.95B 11.55B 0.96653 0...65...0 4.43653 1.31111 1.26 10.35 1.80% 3.92% 5.84% 0.40 45.93 1.35 2.80B
